Blueprints (Subnautica): Difference between revisions
(Removed Double Links) Tag: rte-source |
(Fixes) Tag: sourceedit |
||
Line 646: | Line 646: | ||
| style="text-align:center; font-size:12px;" |[[Spinefish]] |
| style="text-align:center; font-size:12px;" |[[Spinefish]] |
||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Cooked Lava Boomerang.png|80px|link=Magmarang]][[ |
| style="text-align:center; font-size:12px;" |[[File:Cooked Lava Boomerang.png|80px|link=Magmarang]][[Magmarang|Cooked Magmarang]] |
||
| style="text-align:center; font-size:12px;" |[[Magmarang]] |
| style="text-align:center; font-size:12px;" |[[Magmarang]] |
||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Cooked Lava Eyeye.png|80px|link=Red Eyeye]][[ |
| style="text-align:center; font-size:12px;" |[[File:Cooked Lava Eyeye.png|80px|link=Red Eyeye]][[Red Eyeye|Cooked Red Eyeye]] |
||
| style="text-align:center; font-size:12px;" |[[Red Eyeye]] |
| style="text-align:center; font-size:12px;" |[[Red Eyeye]] |
||
|} |
|} |
||
Line 697: | Line 697: | ||
| style="text-align:center; font-size:12px;" |[[Spinefish]] |
| style="text-align:center; font-size:12px;" |[[Spinefish]] |
||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Cured Lava Boomerang.png|80px|link=Cured Magmarang]][[ |
| style="text-align:center; font-size:12px;" |[[File:Cured Lava Boomerang.png|80px|link=Cured Magmarang]][[Magmarang|Cured Magmarang]] |
||
| style="text-align:center; font-size:12px;" |[[Magmarang]] |
| style="text-align:center; font-size:12px;" |[[Magmarang]] |
||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Cured Lava Eyeye.png|80px|link=Red Eyeye]][[ |
| style="text-align:center; font-size:12px;" |[[File:Cured Lava Eyeye.png|80px|link=Red Eyeye]][[Red Eyeye|Cured Red Eyeye]] |
||
| style="text-align:center; font-size:12px;" |[[Red Eyeye]] |
| style="text-align:center; font-size:12px;" |[[Red Eyeye]] |
||
|} |
|} |
||
Line 740: | Line 740: | ||
| style="text-align:center; font-size:12px;" |[[Eggs]] |
| style="text-align:center; font-size:12px;" |[[Eggs]] |
||
|- |
|- |
||
| style="text-align:center; font-size:12px;" |[[File:Sand Shark Egg.png|80px|center|link=Sand Shark]][[ |
| style="text-align:center; font-size:12px;" |[[File:Sand Shark Egg.png|80px|center|link=Sand Shark]][[Sand Shark|Sand Shark Egg]] |
||
| style="text-align:center; font-size:12px;" |Hatched in an [[Alien Containment]] |
| style="text-align:center; font-size:12px;" |Hatched in an [[Alien Containment]] |
||
| style="text-align:center; font-size:12px;" |[[Eggs]] |
| style="text-align:center; font-size:12px;" |[[Eggs]] |
Revision as of 19:02, 15 April 2017
![]() |
This seems new This article contains information that is updated for the latest Experimental Version of Subnautica. Players using stable mode may find this information inaccurate. |
Blueprints are special schematics that are required to make certain advanced items in the game. They are created through analyzing Fragments with the Scanner, and by finding the Data Boxes in the Abandoned Seabases and Destroyed Lifepods.
Some items, however, like the Floodlight, require scanning relics left behind in Wrecks of the Aurora.
Pre-Installed Blueprints
Certain Blueprints do not require Fragments, and are pre-installed in the PDA.
Discoverable Blueprints
The player has to scan multiple Fragments in order to research most Blueprints. Once discovered, Blueprints can be used an infinite amount of times for building purposes.
Blueprint | Obtain From | Tab |
---|---|---|
Hydrochloric Acid | Deep Shroom | Advanced Materials |
Aerogel | Gel Sack | Advanced Materials |
Polyaniline | Deep Shroom | Advanced Materials |
Power Transmitter | Fragments | Exterior Modules |
Solar Panel | Fragments | Exterior Modules |
Thermal Plant | Fragments | Exterior Modules |
Exterior Growbed | Fragments | Exterior Modules |
Floodlight | Fragments | Exterior Modules |
Spotlight | Fragments | Exterior Modules |
Interior Growbed | Fragments | Interior Modules |
Plant Pot | Fragments | Interior Modules |
Plant Shelf | Fragments | Interior Modules |
Modification Station | Fragments | Interior Modules |
Plant Pot 2 | Fragments | Interior Modules |
Plant Pot 3 | Fragments | Interior Modules |
Power Cell Charger | Fragments | Interior Modules |
Battery Charger | Fragments | Interior Modules |
Fiber Mesh | Creepvine Sample | Basic Materials |
Lubricant | Creepvine Seed Cluster | Basic Materials |
Cyclops Bridge | Fragments | Cyclops |
Cyclops Hull | Fragments | Cyclops |
Cyclops Engine | Fragments | Cyclops |
Seaglide | Fragments | Deployables |
Mobile Vehicle Bay | Fragments | Deployables |
Reactor Rod | Nuclear Reactor | Electronics |
Plasteel Tank | Modification Station | Equipment |
High Capacity Tank | Modification Station | Equipment |
Stillsuit | Fragments | Equipment |
Reinforced Dive Suit | Fragments | Equipment |
Rebreather | Creepvine Sample | Equipment |
Compass | Magnetite | Equipment |
Ultra Glide Fins | Modification Station | Equipment |
Swim Charge Fins | Modification Station | Equipment |
Multipurpose Room | Fragments | Base Pieces |
Observatory | Fragments | Base Pieces |
Moon Pool | Fragments | Base Pieces |
Scanner Room | Fragments | Base Pieces |
Water Filtration Machine | Fragments | Interior Pieces |
Bulkhead | Fragments | Interior Pieces |
Vehicle Modification Station | Fragments | Interior Pieces |
Bioreactor | Fragments | Interior Pieces |
Nuclear Reactor | Fragments | Interior Pieces |
Alien Containment | Fragments | Interior Pieces |
Bench | Fragments | Miscellaneous |
Bed | Fragments | Miscellaneous |
Bed 2 | Fragments | Miscellaneous |
Narrow Bed | Fragments | Miscellaneous |
Desk | Fragments | Miscellaneous |
Chair | Fragments | Miscellaneous |
Chair 2 | Fragments | Miscellaneous |
Chair 3 | Fragments | Miscellaneous |
Picture Frame | Fragments | Miscellaneous |
Bar Table | Fragments | Miscellaneous |
Trash Can | Fragments | Miscellaneous |
Nuclear Waste Disposal | Fragments | Miscellaneous |
Vending Machine | Fragments | Miscellaneous |
Lab Counter | Fragments | Miscellaneous |
Living Wall | Fragments | Miscellaneous |
Single Wall Shelf | Fragments | Miscellaneous |
Wall Shelves | Fragments | Miscellaneous |
Scanner Room HUD Chip | Scanner Room | Scanner Room |
Camera Drone | Scanner Room | Scanner Room |
Hardened Blade | Modification Station | Tools |
Thermoblade | Modification Station | Tools |
Dive Reel | Bladderfish | Tools |
Air Bladder | Bladderfish | Tools |
Stasis Rifle | Fragments | Tools |
Propulsion Cannon | Fragments | Tools |
Repulsion Cannon | Modification Station | Tools |
Light Stick | Fragments | Tools |
Pressure Compensator MK1 | Vehicle Modification Station | Upgrade Modules |
Power Efficiency Upgrade | Vehicle Modification Station | Upgrade Modules |
Seamoth Solar Charger | Vehicle Modification Station | Upgrade Modules |
Seamoth_Storage_Solution | Vehicle Modification Station | Upgrade Modules |
Seamoth Perimeter Defense System | Vehicle Modification Station | Upgrade Modules |
Torpedo System | Vehicle Modification Station | Upgrade Modules |
Seamoth Sonar | Vehicle Modification Station | Upgrade Modules |
Hull Reinforcement | Vehicle Modification Station | Upgrade Modules |
Pressure Compensator MK2 | Vehicle Modification Station | Upgrade Modules |
Pressure Compensator MK3 | Vehicle Modification Station | Upgrade Modules |
Prawn Suit Torpedo Arm | Fragments | Upgrade Modules |
Prawn Suit Grappling Arm | Fragments | Upgrade Modules |
Prawn Suit Drill Arm | Fragments | Upgrade Modules |
Prawn Suit Propulsion Cannon | Fragments | Upgrade Modules |
Prawn Suit Jump Jet Upgrade | Vehicle Modification Station | Upgrade Modules |
Prawn Suit Thermal Reactor | Vehicle Modification Station | Upgrade Modules |
Cyclops Hull Module MK1 | Fragments | Upgrade Modules |
Cyclops Hull Module MK2 | Cyclops | Upgrade Modules |
Scanner Room Range Upgrade | Scanner Room | Upgrade Modules |
Scanner Room Speed Upgrade | Scanner Room | Upgrade Modules |
Vortex Torpedo | Vehicle Modification Station | Upgrade Modules |
Gas Torpedo | Vehicle Modification Station | Upgrade Modules |
Seamoth | Fragments | Vehicles |
Cyclops | Fragments | Vehicles |
Prawn Suit | Fragments | Vehicles |
Filtered Water | Bladderfish | Water |
Discoverable Recipe
Recipes are unlocked by catching an edible Fauna. It can later be either Cooked or Cured in the Fabricator's Sustenance Menu.
|
|
Identifying Eggs
Eggs can be identified once hatched in an Alien Containment.
Creature Egg | Obtain From | Tab |
---|---|---|
Rabbit Ray Egg | Hatched in an Alien Containment | Eggs |
Gasopod Egg | Hatched in an Alien Containment | Eggs |
Crashfish Egg | Hatched in an Alien Containment | Eggs |
Stalker Egg | Hatched in an Alien Containment | Eggs |
Spadefish Egg | Hatched in an Alien Containment | Eggs |
Reefback Egg | Hatched in an Alien Containment | Eggs |
Sand Shark Egg | Hatched in an Alien Containment | Eggs |
Boneshark Egg | Hatched in an Alien Containment | Eggs |
Ampeel Egg | Hatched in an Alien Containment | Eggs |
Jellyray Egg | Hatched in an Alien Containment | Eggs |
Crabsnake Egg | Hatched in an Alien Containment | Eggs |
Shuttlebug Egg | Hatched in an Alien Containment | Eggs |
Mesmer Egg | Hatched in an Alien Containment | Eggs |
Currently in Development
Blueprint | Obtain From | Tab |
---|---|---|
Transfuser | - | Tools |
Rocket Launch Platform | - | Vehicles |
Removed Blueprints
- Some Blueprints will be removed as the game progress forward during development stage. However, it is possible to acquire them with Debug Console Commands or in Creative Mode.
Icon | Name |
---|---|
Powerglide | |
Terraformer |