Alien Arches: Difference between revisions
GemmaBeepo (talk | contribs) No edit summary Tag: rte-source |
GemmaBeepo (talk | contribs) No edit summary Tag: rte-source |
||
Line 30: | Line 30: | ||
| style="text-align: center; font-size:12px;" |[[File:MITeleporter.png|thumb|187x187px]] |
| style="text-align: center; font-size:12px;" |[[File:MITeleporter.png|thumb|187x187px]] |
||
| style="text-align: center; font-size:12px;" |[[Mountain Island]] |
| style="text-align: center; font-size:12px;" |[[Mountain Island]] |
||
| style="text-align: left; font-size:12px;" |Master |
|||
| style="text-align: center; font-size:12px;" |[[Floating Island]] |
| style="text-align: center; font-size:12px;" |[[Floating Island]] |
||
| style="text-align: center; font-size:12px;" |[[Ion Crystal]] |
| style="text-align: center; font-size:12px;" |[[Ion Crystal]] |
||
Line 37: | Line 36: | ||
| style="text-align: center; font-size:12px;" |[[File:PTPGTELEoprter.png|thumb|187x187px]] |
| style="text-align: center; font-size:12px;" |[[File:PTPGTELEoprter.png|thumb|187x187px]] |
||
| style="text-align: center; font-size:12px;" |[[Precursor Thermal Power Generator]] |
| style="text-align: center; font-size:12px;" |[[Precursor Thermal Power Generator]] |
||
| style="text-align: left; font-size:12px;" |Master |
|||
| style="text-align: center; font-size:12px;" |[[Quarantine Enforcement Platform]] |
| style="text-align: center; font-size:12px;" |[[Quarantine Enforcement Platform]] |
||
| style="text-align: center; font-size:12px;" |[[Ion Crystal]] |
| style="text-align: center; font-size:12px;" |[[Ion Crystal]] |
||
Line 44: | Line 42: | ||
| style="text-align: center; font-size:12px;" |? |
| style="text-align: center; font-size:12px;" |? |
||
| style="text-align: center; font-size:12px;" |[[Primary Containment Facility]] (*) |
| style="text-align: center; font-size:12px;" |[[Primary Containment Facility]] (*) |
||
| style="text-align: left; font-size:12px;" | - |
|||
| style="text-align: center; font-size:12px;" |[[Crash Zone]] |
| style="text-align: center; font-size:12px;" |[[Crash Zone]] |
||
| style="text-align: center; font-size:12px;" |N/A |
| style="text-align: center; font-size:12px;" |N/A |
||
Line 51: | Line 48: | ||
| style="text-align: center; font-size:12px;" |? |
| style="text-align: center; font-size:12px;" |? |
||
| style="text-align: center; font-size:12px;" |[[Primary Containment Facility]] (*) |
| style="text-align: center; font-size:12px;" |[[Primary Containment Facility]] (*) |
||
| style="text-align: left; font-size:12px;" |Master |
|||
| style="text-align: center; font-size:12px;" |[[Grand Reef]] |
| style="text-align: center; font-size:12px;" |[[Grand Reef]] |
||
| style="text-align: center; font-size:12px;" |[[Precursor Artifacts|Precursor Artifact]] |
| style="text-align: center; font-size:12px;" |[[Precursor Artifacts|Precursor Artifact]] |
||
Line 58: | Line 54: | ||
| style="text-align: center; font-size:12px;" |? |
| style="text-align: center; font-size:12px;" |? |
||
| style="text-align: center; font-size:12px;" |[[Primary Containment Facility]] (*) |
| style="text-align: center; font-size:12px;" |[[Primary Containment Facility]] (*) |
||
| style="text-align: left; font-size:12px;" |Master |
|||
| style="text-align: center; font-size:12px;" |[[Koosh Zone]] |
| style="text-align: center; font-size:12px;" |[[Koosh Zone]] |
||
| style="text-align: center; font-size:12px;" |[[Precursor Artifacts|Precursor Artifact]] |
| style="text-align: center; font-size:12px;" |[[Precursor Artifacts|Precursor Artifact]] |
||
Line 65: | Line 60: | ||
| style="text-align: center; font-size:12px;" |? |
| style="text-align: center; font-size:12px;" |? |
||
| style="text-align: center; font-size:12px;" |[[Primary Containment Facility]] (*) |
| style="text-align: center; font-size:12px;" |[[Primary Containment Facility]] (*) |
||
| style="text-align: left; font-size:12px;" |Master |
|||
| style="text-align: center; font-size:12px;" |[[Mushroom Forest]] |
| style="text-align: center; font-size:12px;" |[[Mushroom Forest]] |
||
| style="text-align: center; font-size:12px;" |[[Precursor Artifacts|Precursor Artifact]] |
| style="text-align: center; font-size:12px;" |[[Precursor Artifacts|Precursor Artifact]] |
||
Line 72: | Line 66: | ||
| style="text-align: center; font-size:12px;" |? |
| style="text-align: center; font-size:12px;" |? |
||
| style="text-align: center; font-size:12px;" |[[Primary Containment Facility]] (*) |
| style="text-align: center; font-size:12px;" |[[Primary Containment Facility]] (*) |
||
| style="text-align: left; font-size:12px;" |Master |
|||
| style="text-align: center; font-size:12px;" |[[Lost River]] |
| style="text-align: center; font-size:12px;" |[[Lost River]] |
||
| style="text-align: center; font-size:12px;" |[[Precursor Artifacts|Precursor Artifact]] |
| style="text-align: center; font-size:12px;" |[[Precursor Artifacts|Precursor Artifact]] |
||
Line 79: | Line 72: | ||
| style="text-align: center; font-size:12px;" |? |
| style="text-align: center; font-size:12px;" |? |
||
| style="text-align: center; font-size:12px;" |[[Primary Containment Facility]] Antechamber (*) |
| style="text-align: center; font-size:12px;" |[[Primary Containment Facility]] Antechamber (*) |
||
| style="text-align: left; font-size:12px;" |Master |
|||
| style="text-align: center; font-size:12px;" |[[Primary Containment Facility]] Aquarium |
| style="text-align: center; font-size:12px;" |[[Primary Containment Facility]] Aquarium |
||
| style="text-align: center; font-size:12px;" |[[Precursor Artifacts|Precursor Artifact]] |
| style="text-align: center; font-size:12px;" |[[Precursor Artifacts|Precursor Artifact]] |
||
Line 86: | Line 78: | ||
| style="text-align: center; font-size:12px;" |? |
| style="text-align: center; font-size:12px;" |? |
||
| style="text-align: center; font-size:12px;" |[[Primary Containment Facility]] Aquarium (*) |
| style="text-align: center; font-size:12px;" |[[Primary Containment Facility]] Aquarium (*) |
||
| style="text-align: left; font-size:12px;" |Master |
|||
| style="text-align: center; font-size:12px;" |[[Primary Containment Facility]] Antechamber |
| style="text-align: center; font-size:12px;" |[[Primary Containment Facility]] Antechamber |
||
| style="text-align: center; font-size:12px;" |[[Precursor Artifacts|Precursor Artifact]] |
| style="text-align: center; font-size:12px;" |[[Precursor Artifacts|Precursor Artifact]] |
||
Line 134: | Line 125: | ||
}} |
}} |
||
==Data Bank Entry== |
==Data Bank Entry== |
||
<tabber> |
<tabber> |
||
Line 156: | Line 148: | ||
== Gallery == |
== Gallery == |
||
<tabber> |
<tabber> |
Revision as of 17:40, 1 April 2017
Precursor Teleporters are an in development pieces of Precursor Technology. They resemble large gateways and have a green, semi-transparent portal within. The PRAWN Suit and Seamoth are not able to use the Precursor Teleporters.
When the player enters a Precursor Teleporter, it plays an SFX similar to when a Warper warps the player.
Teleporter Types
Master:
The Master Teleporters have pedestals, and require an Ion Crystal or a Precursor Artifact to function.
Slave:
The Slave Teleporters do not have pedestals, and thus require their respective Master teleporters to be powered in order to work.
Locations
(*) for unimplemented
Master Teleporters
Must be powered using an Ion Crystal or Precursor Artifact. Connected to a slave teleporter.
Image | Location | Connects To | Powering Method | Coordinates |
---|---|---|---|---|
? | Crash Zone (*) | Primary Containment Facility | N/A | 1150 -180 -590 |
Mountain Island | Floating Island | Ion Crystal | 340.9 61.8 903.6 | |
Precursor Thermal Power Generator | Quarantine Enforcement Platform | Ion Crystal | -35 -1210 112 | |
? | Primary Containment Facility (*) | Crash Zone | N/A | |
? | Primary Containment Facility (*) | Grand Reef | Precursor Artifact | |
? | Primary Containment Facility (*) | Koosh Zone | Precursor Artifact | |
? | Primary Containment Facility (*) | Mushroom Forest | Precursor Artifact | |
? | Primary Containment Facility (*) | Lost River | Precursor Artifact | |
? | Primary Containment Facility Antechamber (*) | Primary Containment Facility Aquarium | Precursor Artifact | |
? | Primary Containment Facility Aquarium (*) | Primary Containment Facility Antechamber | Precursor Artifact |
Slave Teleporters
Corresponding master teleporter must be activated before these teleporters can be used.
Videos=- SN TeleportScreenFX 01-0
Early teleporting screen FX
- SN PrecursorTeleporter 02-0
The latest Precursor Teleporter
- SN TeleporterScreenFX 02-0
The latest FX for the Teleporters
- Concept Art=
</tabber> Lua error in package.lua at line 80: module 'Dev:Navbox' not found.
Image | Location | Connects To | Coordinates | ||
---|---|---|---|---|---|
Floating Island | Mountain Island | -662.5 2.8 -1050.4 | |||
? | Grand Reef (*) | Primary Containment Facility | N/A | -1090 -380 -1450 | |
? | Koosh Zone (*) | Primary Containment Facility | 1100 -190 690 | ||
? | Lost River (*) | Primary Containment Facility | |||
Mushroom Forest | Primary Containment Facility | -750 -239 435 | |||
Quarantine Enforcement Platform | Precursor Thermal Power Generator | 384 -92 1137
}} Data Bank Entry<tabber> Alien Structure=
</tabber> Future Plans
Gallery<tabber> In Game Screenshots=
|