Alien Arches: Difference between revisions
(Added tabber) Tag: sourceedit |
(Added link for PGTAWS) Tags: Visual edit apiedit |
||
Line 63: | Line 63: | ||
| style="text-align: center; font-size:12px;" |[[Precursor Ground-To-Air Weapon System]] |
| style="text-align: center; font-size:12px;" |[[Precursor Ground-To-Air Weapon System]] |
||
| style="text-align: left; font-size:12px;" |Slave |
| style="text-align: left; font-size:12px;" |Slave |
||
| style="text-align: center; font-size:12px;" | |
| style="text-align: center; font-size:12px;" |Primary Research Facility |
||
| style="text-align: center; font-size:12px;" |N/A |
| style="text-align: center; font-size:12px;" |N/A |
||
| style="text-align: center; font-size:12px;" | |
| style="text-align: center; font-size:12px;" | |
Revision as of 20:11, 9 December 2016
Precursor Teleporters are an in development piece of technology created by the Precursors. They resemble large gateways and have a green, semi-transparent portal within.
Teleporter Types
Master
The Master teleporter has a pedestal, and requires an Ion Crystal or Precursor Artifact to function.
Slave
The Slave teleporter does not have a pedestal, and thus requires the Master teleporter to be powered in order to work.
Locations
(*) for unimplemented
Image | Location | Type | Connects To | Powering Method | Coordinates |
---|---|---|---|---|---|
? | Crash Zone (*) | - | Primary Research Facility | N/A | 1150 -180 -590 |
? | Floating Island | Slave | Mountain Island | N/A | |
? | Grand Reef (*) | Slave | ? | N/A | -1090 -380 -1450 |
? | Koosh Zone (*) | Slave | ? | N/A | 1100 -190 690 |
? | Mountain Island | Master | Floating Island | Ion Crystal | |
? | Mushroom Forest (*) | Slave | ? | N/A | -765 -100 290 |
? | Precursor Ground-To-Air Weapon System | Slave | Primary Research Facility | N/A | |
? | Precursor Thermal Power Generator (*) | Slave | ? | N/A | |
? | Primary Research Facility (*) | - | Crash Zone | N/A | |
? | Primary Research Facility (*) | Master | ? | Precursor Key | |
? | Primary Research Facility (*) | Master | ? | Precursor Key | |
? | Primary Research Facility (*) | Master | ? | Precursor Key | |
? | Primary Research Facility (*) | Master | ? | Precursor Key | |
? | Primary Research Facility (*) | Master | ? | Precursor Key | |
? | Primary Research Facility (*) | Master | ? | Precursor Key | |
? | Primary Research Facility (*) | Master | ? | Precursor Key |
Data Bank Entry
<tabber> Alien Structure=
This structure is currently powered down, and its intended purpose is unclear. Possible theories:
It may be prudent to search the area for further examples of alien architecture and technology. |
</tabber>
Future Plans
- Precursor Teleporters will be found in most major biomes, as well as almost all Precursor Bases. These Teleporters will all link back to the Primary Research Facility.
Gallery
A no longer implemented Precursor Teleporter that was in the Precursor Ground-To-Air Weapon System
Another Precursor Teleporter from Trello
Entrance to the cave containing a Teleporter on the Floating Island
Mountain Island Teleporter, deactivated