Category:Fauna: Difference between revisions
Waughgavin (talk | contribs) No edit summary Tags: Visual edit apiedit |
ScanianMoose (talk | contribs) (moved to main page) Tags: Visual edit apiedit |
||
Line 1: | Line 1: | ||
{{Cat main|Fauna}} |
|||
'''Fauna''' are [[Life Forms|life forms]] found all over the world. Most '''fauna''' are animals, though [[coral]] is also considered '''fauna'''. |
|||
== Current List of Fauna Ingame == |
|||
Please see [[:Template:FaunaRow]] for instructions on how to manipulate this table. |
|||
{| class="wikitable sortable" border="0" style="margin: 1em auto 1em auto" |
|||
|+ |
|||
|- |
|||
! `Image !! Name !! Attitude !! Biome !! DNA !! Comment |
|||
{{FaunaRow | image=Airsack.png | name=Airsack | attitude=Passive | biome=[[Safe Shallows]], [[Kelp Forest]], [[Grassy Plateaus]], [[Mushroom Forest]] | dna=[[Air Bladder]] | comment=[[Food|Food and Water]]}} |
|||
{{FaunaRow | image=BarnacleSuckers01.jpg | name=Barnacle Suckers | attitude=Passive | biome=[[Grassy Plateaus]], [[Mushroom Forest]], [[Kelp Forest Caves]], [[Lava Caves]] | dna= | comment=}} |
|||
{{FaunaRow | image=GrossCreature.jpg | name=Bleeder | attitude=Aggressive | biome=All | dna= | comment=}} |
|||
{{FaunaRow | image=BlueCoralTubes01.jpg | name=Blue Coral Tubes | attitude=Passive | biome=[[Grassy Plateaus]] | dna= | comment=}} |
|||
{{FaunaRow | image=2015-03-13 00014.jpg | name=Bone Shark | attitude=Aggressive | biome=[[Grassy Plateaus]], [[Mushroom Forest]], [[Koosh Zone]], [[Jelly Shroom Caves]], [[Kelp Forest Caves]], [[Overgrown Caves]] | dna= | comment=}} |
|||
{{FaunaRow | image=Boomerang.png | name=Boomerang | attitude=Passive | biome=[[Safe Shallows]] | dna= | comment=[[Food]]}} |
|||
{{FaunaRow | image=BrownCoralTubes04.jpg | name=Brown Coral Tubes | attitude=Passive | biome=[[Lava Caves]] | dna= | comment=}} |
|||
{{FloraRow | image=TreeMushroom02.jpg | name=Coral Tree | attitude=Passive | biome=[[Mushroom Forest]]|dna=|comment=}} |
|||
{{FaunaRow | image=Life-form coral tube.jpg | name=Coral Tube | attitude=Passive | biome=[[Safe Shallows]], [[Kelp Forest]] | dna= | comment=Drops [[Coral Chunk|coral chunks]] when hit with a knife}} |
|||
{{FaunaRow | image=Life-form_crash.png | name=Crash | attitude=Aggressive | biome=[[Safe Shallows]], [[Safe Shallows Caves]] | dna= | comment=Emits increasing high pitched noise as player approaches}} |
|||
{{FaunaRow | image=Eyeye.png | name=Eyeye | attitude=Passive | biome=[[Kelp Forest]], [[Koosh Zone]], [[Jelly Shroom Caves]] | dna= | comment=[[Food]]}} |
|||
{{FaunaRow | image=Life-form_floater.jpg | name=Floater | attitude=Passive | biome=[[Safe Shallows]], [[Grassy Plateaus]] | dna= | comment=Can be used to make things float}} |
|||
{{FaunaRow | image=Garryfish.png | name=Garryfish | attitude=Passive | biome=[[Safe Shallows]], [[Safe Shallows Caves]] | dna= | comment=[[Food]]}} |
|||
{{FaunaRow | image=Life-form_gaspod.jpg | name=Gasopod | attitude=Defensive | biome=[[Safe Shallows]], [[Grassy Plateaus]] | dna= | comment=}} |
|||
{{FaunaRow | image=Holefish.png | name=Holefish | attitude=Passive | biome=[[Safe Shallows]] | dna= | comment=[[Food]]}} |
|||
{{FaunaRow | image=Hoopfish.png | name=Hoopfish | attitude=Passive | biome=[[Safe Shallows]] | dna= | comment=}} |
|||
{{FaunaRow | image=Hoverfish.png | name=Hoverfish | attitude=Passive | biome=[[Kelp Forest]], [[Grassy Plateaus]] | dna=[[Inertialess]] | comment=[[Food]]}} |
|||
{{FaunaRow | image=Life-form jellyray.jpg | name=Jellyray | attitude=Passive | biome=[[Mushroom Forest]], [[Jelly Shroom Caves]] | dna= | comment=}} |
|||
{{FaunaRow | image=Life-form jumper.jpg | name=Jumper | attitude=Passive | biome=[[Safe Shallows Caves]], [[Kelp Forest Caves]], [[Spike Plant Caves]], [[Overgrown Caves]] | dna=[[Jump Height]] | comment=}} |
|||
{{FaunaRow | image=2015-01-25_00005.jpg | name=Mesmer | attitude=Defensive | biome=[[Grassy Plateaus]], [[Mushroom Forest]], [[Kelp Forest Caves]] | dna= | comment=[[Bioluminescent]] <br> Uses special hypnosis attack}} |
|||
{{FaunaRow | image=Oculus.png | name=Oculus | attitude=Passive | biome=[[Jelly Shroom Caves]] | dna=[[Light Sensitivity]] | comment=[[Food]]}} |
|||
{{FaunaRow | image=Peeper.png | name=Peeper | attitude=Passive | biome=[[Safe Shallows]], [[Kelp Forest]] | dna=[[Speed]] | comment=[[Food]]}} |
|||
{{FaunaRow | image=Brain coral.jpg | name= Purple Brain Coral | attitude=Passive | biome=[[Kelp Forest]], [[Grassy Plateaus]], [[Koosh Zone]], [[Safe Shallows Caves]] | dna= | comment=Blows [[Oxygen]] bubbles}} |
|||
{{FaunaRow | image=Rabbitray.png | name=Rabbitray | attitude=Passive | biome=[[Safe Shallows]], [[Kelp Forest]] | dna=[[Friendliness]] | comment=}} |
|||
{{FaunaRow | image=Life-form_reefback_(3).jpg | name=Reefback | attitude=Passive | biome=[[Grassy Plateaus]], [[Mushroom Forest]] | dna=[[Growth]] | comment=}} |
|||
{{FaunaRow | image=Reginald.png | name=Reginald | attitude=Passive | biome=[[Grassy Plateaus]] | dna= | comment=[[Food]]}} |
|||
{{FaunaRow | image=Life-form rockgrub (2).jpg | name=Rockgrub | attitude=Passive | biome=[[Safe Shallows Caves]], [[Kelp Forest Caves]], [[Spike Plant Caves]], [[Overgrown Caves]] | dna= | comment=}} |
|||
{{FaunaRow | image=Life-form_sandshark_day.jpg | name=Sandshark | attitude=Aggressive | biome=[[Grassy Plateaus]], [[Kelp Forest Caves]], [[Spike Plant Caves]], [[Overgrown Caves]] | dna= | comment=}} |
|||
{{FaunaRow | image=Life-form coral reef shell plate.jpg | name=Shell Plate | attitude=Passive | biome=[[Safe Shallows]], [[Grassy Plateaus]], [[Mushroom Forest]], [[Koosh Zone]], [[Overgrown Caves]], [[Floater Islands]] | dna= | comment=}} |
|||
{{FaunaRow | image=2015-03-22 00003.jpg | name=Shoal of Fish | attitude=Passive | biome=All | dna= | comment=Uninteractable}} |
|||
{{FaunaRow | image=CoralShellPlate01.jpg | name=Slanted Shell Plate | attitude=Passive | biome=[[Safe Shallows]], [[Grassy Plateaus]], [[Mushroom Forest]], [[Koosh Zone]], [[Overgrown Caves]] | dna= | comment=}} |
|||
{{FaunaRow | image=Spadefish.png | name=Spadefish | attitude=Passive | biome=[[Grassy Plateaus]], [[Mushroom Forest]] | dna=[[Protection]] | comment=[[Food]]}} |
|||
{{FaunaRow | image=Life-forms_stalker.png | name=Stalker | attitude=Aggressive | biome=[[Kelp Forest]] | dna=[[Sonar]] | comment=Lurable with [[Peeper]]s}} |
|||
{{FaunaRow | image=Biterfish.jpg| name=Biter Fish| attitude=| biome=[[Grassy Plateaus]] | dna= | comment=}} |
|||
{{FaunaRow | image=BlueBarnacles01.png | name=Blue Barnacles | attitude= | biome= | dna= | comment=}} |
|||
{{FaunaRow | image=Cavecrawler.jpg| name=Cave Crawler | attitude= | biome= | dna= | comment=}} |
|||
{{FaunaRow | image=Crabsquid.jpg| name=Crabsquid| attitude= | biome= | dna= | comment=}} |
|||
{{FaunaRow | image=Crabsnake.jpg| name=Crabsnake| attitude=Aggressive | biome=[[Jelly Shroom Caves]]| dna= |comment=}} |
|||
{{FaunaRow | image=Life-form lava larva.jpg | name=Lava Larva | attitude=Passive | biome= | dna=[[Heat Resistance]] | comment=}} |
|||
{{FaunaRow | image=Lava-lizard.jpg | name=Lava Lizard | attitude=Aggressive | biome= | dna= | comment=}} |
|||
{{FaunaRow | image=Life-form_qute-fish.png | name=Qute Fish | attitude=| biome= | dna= | comment=}} |
|||
{{FaunaRow | image=Life-form_shark_creature_04.png | name=Reaper Leviathan | attitude=Aggressive| biome= | dna= | comment=}} |
|||
{{FaunaRow | image=Life-form_rock_puncher.png | name=Rock Puncher | attitude=Aggressive | biome= | dna= | comment=}} |
|||
{{FaunaRow | image=SeaEmperor01.jpg | name=Sea Emperor | attitude=Aggressive | biome= | dna= | comment=}} |
|||
{{FaunaRow | image=Seatreader.jpg| name=Sea Treader| attitude= | biome= | dna= | comment=}} |
|||
{{FaunaRow | image=Shock Eel.jpg | name=Shock Eel | attitude= | biome= | dna= | comment=}} |
|||
{{FaunaRow | image=Spike_Plant-3-2.jpg | name=Spike Trap | attitude= | biome= | dna= | comment=}} |
|||
{{FaunaRow | image=Creatures_Warper_640-169-618x347.jpg | name=Warper | attitude=| biome= | dna= | comment=}} |
|||
|} |
|||
[[Category:Life Forms]] |
|||
[[Category:World]] |
|||
[[Category:In Development]] |
|||
[[Category:Checkonpatch]] |
Revision as of 11:38, 6 April 2015
The main article for this category is Fauna.
Subcategories
This category has the following 4 subcategories, out of 4 total.
Pages in category "Fauna"
The following 102 pages are in this category, out of 102 total.
A
B
C
I
O
P
R
S
- Sand Shark
- Sea Dragon Leviathan
- Sea Emperor Leviathan
- Sea Emperor Leviathan Baby
- Sea Emperor Leviathan Eggs
- Sea Emperor Leviathan Juvenile
- Sea Monkey
- Sea Monkey Baby
- Sea Treader Leviathan
- Shadow Leviathan
- Shoal of Fish (Below Zero)
- Shoal of Fish (Subnautica)
- Ampeel
- Shuttlebug
- Skyray (Below Zero)
- Skyray (Subnautica)
- Snow Stalker
- Snow Stalker Baby
- Spadefish
- Spikey Trap
- Spinefish (Below Zero)
- Spinefish (Subnautica)
- Spinner Fish
- Squidshark
- Stalker
- Symbiote