Crater Map: Difference between revisions
ScanianMoose (talk | contribs) m (hope this fixes the pic) Tags: Visual edit apiedit |
ScanianMoose (talk | contribs) m (tables fix?) Tags: Visual edit apiedit |
||
Line 9: | Line 9: | ||
== Points of Interest == |
== Points of Interest == |
||
Ordered by coordinates |
Ordered by coordinates |
||
{| class="wikitable sortable" border="0 |
{| class="wikitable sortable" border="0" |
||
|- |
|- |
||
! scope="col" |Coordinates |
! scope="col" |Coordinates |
||
Line 55: | Line 55: | ||
==Large objects== |
==Large objects== |
||
{| class="wikitable sortable" border="0 |
{| class="wikitable sortable" border="0" |
||
|- |
|- |
||
! scope="col" |Coordinate 1 |
! scope="col" |Coordinate 1 |
||
Line 72: | Line 72: | ||
== Minor/Unfinished Structures == |
== Minor/Unfinished Structures == |
||
Ordered by coordinates |
Ordered by coordinates |
||
{| class="wikitable sortable" border="0 |
{| class="wikitable sortable" border="0" |
||
|- |
|- |
||
! scope="col" |Coordinates |
! scope="col" |Coordinates |
Revision as of 01:10, 28 March 2015
This page is intended for all kinds of materials we could use in creating a comprehensive map for Subnautica.
Please round up/down all coordinates to 5s or 10s.
Please use the Source Editor to manipulate the table (self-explanatory) and don't forget to use the nowiki tags to make sure the table doesn't get screwed up.
The "y" coordinate is probably insignificant, but let's just record it as well.
Points of Interest
Ordered by coordinates
Coordinates | Comment |
---|---|
-870/-50/580 | Top of the Giant Coral Tree |
-800/-130/-150 | Spike Plant Caves entrance |
-680/-130/-140 | Spike Plant Caves entrance |
-645/-125/-150 | Entrance to caves with Hanging Stingers - no contents worth mentioning |
-630/-125/-195 | Entrance to caves with Hanging Stingers - no contents worth mentioning |
-495/-90/15 | Jelly Shroom Caves entrance |
-150/-70/-230 | Jelly Shroom Caves entrance |
65/-115/-610 | Overgrown Caves entrance |
130/-95/-390 | Jelly Shroom Caves entrance |
250/-100/290 | Jelly Shroom Caves entrance |
860/-235/520 | Lava Caves entrance |
965/-260/470 | Lava Geyser |
1205/-250/560 | Lava Caves entrance |
Large objects
Coordinate 1 | Coordinate 2 | Coordinate 3 | Coordinate 4 | Comment |
---|---|---|---|---|
Minor/Unfinished Structures
Ordered by coordinates
Coordinates | Comment |
---|---|
-1160/-350/-1360 | Coral Bridge |
-1350/0/-1540 | Monolith |